Anker SOLIX F1200 Portable Power Station – 1229Wh | 1800W
Anker has been working on compact power stations which can power devices at an amazing 1800 watt in such a compact size acceptable weight. At 40 pounds it is almost 14 pounds more than the C1000, but offers 173 more Wh than the C1000. Whether you are a camper, hunter, prepper for natural disasters and blackouts, need it for a CPAP machine or giving it as a gift, the Anker Solix F1200 is a great product backed by a 5 year warranty. With a larger form factor to the C1000, the F1200 is better for those who need the extra 173 Wh over the C1000.
Pros and Cons
Product specification
Specification for C1200 vs Anker peers
Model Number | C800 | C1000 | F1200 |
Capacity: | 768Wh | 1056Wh | 1229Wh |
Battery Type: | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) | LiFePO4 (Lithium Iron Phosphate) |
Battery Life Cycles: | 3,000 (80% Capacity) | 3,000 (80% Capacity) | 3,000 (80% Capacity) |
AC Continuous Output: | 1200W | 1800W Pure Sine Wave | 1800W Pure Sine Wave |
AC Surge Output: | 1920W | 2400W | 2400W |
AC Outlets: | 5 | 6 | 6 |
Solar Input Recharge: | 300W Max, 11-60V MPPT | 600W Max, 11-60V MPPT | 600W Max, 11-60V MPPT |
AC Input Recharge: | 1,100W Max | 1,300W | 1000W |
Cigarette Lighter Output: | 120W, 12V/10A | 120W, 12V/10A | 120W, 12V/10A |
PS Switch Time: | <20ms | ||
USB-A Output: | 2× 12W | 2× 12W | 4× 12W |
USB-C Output: | 1× 100W, 1× 30W | 1× 100W, 1× 30W | 1× 100W, 1× 30W |
Car Input Recharge | 120 W | ||
Scalability: | Up to Max. 2112Wh Capacity with Expansion Battery (Coming soon.) | ||
Discharging Temperature: | -4°F-104°F / -20°C-40°C | -4°F-104°F / -20°C-40°C | -4°F-104°F / -20°C-40°C |
Charging Temperature: | 32°F-104°F / 0°C-40°C | 32°F-104°F / 0°C-40°C | 32°F-104°F / 0°C-40°C |
Wireless Connection for App: | Wi-Fi and Bluetooth | Bluetooth | |
Length × Width × Height: | 14.61 x 8.07 x 9.96 in 37.1 × 20.5 × 25.3 cm | 14.8×8.07×10.5 in 37.6×20.5×26.7 cm | 18.2×11.3×9.3 in / 46.3×28.8×23.7 cm |
Net Weight: | 24 lb / 10.9 kg | 28.44 lb / 12.9 kg | 42.1 lb / 19.1 kg |
Warranty: | 5-Year Warranty | 5-Year Warranty | 5-Year Warranty |
#1E73BE |
The C1000 has slighly less (173 Wh) Watt hours than the F1200, but is almost 10 pounds lighter.
The F1200 is for those who value the 173 Wh over the extra weight of 14 pounds.